¡@Œú¶”N‹à•ÛŒ¯‚ÉŠÖ‚·‚éŽè‘±‹Æ–±
MENU@@1 ŠT—v 2 Œú¶”N‹à•ÛŒ¯—¿Šz•\ 3 ‚¨–⇂¹ 4 ‚¨\ž‚Ý
2@Œú¶”N‹à•ÛŒ¯—¿Šz•\ i’jŽqE—Žq‹¤’Ê@•ÛŒ¯—¿—¦1,000•ª‚Ì173.5j
“™@‹‰ •W@€@•ñ@V •ñ@V@ŒŽ@Šz •ÛŒ¯—¿
ŒŽ@Šz ˆÈ@ã –¢@–ž ‘S@Šz Ü”¼Šz
1 98,000 @ 101,000 17,003 8,501.5
2 104,000 101,000 107,000 18,044 9,022@
3 110,000 107,000 114,000 19,085 9,542.5
4 118,000 114,000 122,000 20,473 10,236.5
5 126,000 122,000 130,000 21,861 10,930.5
6 134,000 130,000 138,000 23,249 11,624.5
7 142,000 138,000 146,000 24,637 12,318.5
8 150,000 146,000 155,000 26,025 13,012.5
9 160,000 155,000 165,000 27,760 13,880@
10 170,000 165,000 175,000 29,495 14,747.5
11 180,000 175,000 185,000 31,230 15,615@
12 190,000 185,000 195,000 32,965 16,482.5
13 200,000 195,000 210,000 34,700 17,350@
14 220,000 210,000 230,000 38,170 19,085@
15 240,000 230,000 250,000 41,640 20,820@
16 260,000 250,000 270,000 45,110 22,555@
17 280,000 270,000 290,000 48,580 24,290@
18 300,000 290,000 310,000 52,050 26,025@
19 320,000 310,000 330,000 55,520 27,760@
20 340,000 330,000 350,000 58,990 29,495@
21 360,000 350,000 370,000 62,460 31,230@
22 380,000 370,000 395,000 65,930 32,965@
23 410,000 395,000 425,000 71,135 35,567.5
24 440,000 425,000 455,000 76,340 38,170@
25 470,000 455,000 485,000 81,545 40,772.5
26 500,000 485,000 515,000 86,750 43,375@
27 530,000 515,000 545,000 91,955 45,977.5
28 560,000 545,000 575,000 97,160 48,580@
29 590,000 575,000 605,000 102,365 51,182.5
30 620,000 605,000 @@@@ 107,570 53,785@

@@@ˆê‚‘O‚̃y[ƒW‚É–ß‚é
ITŽž‘ã‚Ìs­‘ŽmEŽÐ˜JŽmŽ––±Š@E-‰¡•lƒxƒCƒTƒCƒhƒIƒtƒBƒX@
§233-0013@_“Þ쌧‰¡•lŽs`“ì‹æŠÛŽR‘äŽl’š–Ú9”Ô12†‹gìƒrƒ‹201
URL@http://www.fukuma.info@E-mail@info@fukuma.info@‚s‚…‚Œ@090-9159-1250
Copyright (C) 2002~2010 E-Yokohama Bay Side Office All Rights Reserved.